| Record | Record | Date | Opponent | Location |
| Most Points Scored in a Game | 266 | Nov. 23, 2019 | Buckhannon Bears | Bosstick Gym |
| Fewest Points Scored in a Game | 74 | Feb. 6, 2021 | Steel City Yellow Jackets | Bosstick Gym |
| Most Points Allowed in a Game | 158 | Dec. 29, 2018 | St. Louis Spirits | Bosstick Gym |
| Fewest Points Allowed in a Game | 48 | Nov. 23, 2019 | Buckhannon Bears | Bosstick Gym |
| Largest Margin of Victory in a Game | 218 | Nov. 23, 2019 | Buckhannon Bears | Bosstick Gym |
| Largest Margin of Defeat in a Game | 47 | Feb. 6, 2021 | Steel City Yellow Jackets | Bosstick Gym |
| Fewest Points Scored in a Win | 80 | April 14, 2023 | Wyoming Valley Clutch | Hillsboro, Missouri |
| Most Points Scored in a Loss | 146 | Dec. 29, 2018 | St. Louis Spirits | Bosstick Gym |
| Most Consecutive Wins | 18 | 2023 | ||
| Most Consecutive Losses | 4 | 2018-19 | ||
| Most Regular Season Wins | 20 | 2019-20, 2024-25 | ||
| Most Regular Season Losses | 8 | 2018-19 | ||
| Most Total Wins in a Season, including playoffs | 22 | 2023-24 | ||
| Most Total Losses in a Season, including playoffs | 9 | 2018-19 |
