2025-26 Roster
| # | Player | Position | PTS | AST | STL | 3PM | OFF | DEF |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Hidleburg | Guard | 170 | 14 | 18 | 22 | 1 | 17 |
| 4 | Khalil Wiley | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Phil Bessick | Forward-Guard | 43 | 6 | 4 | 2 | 7 | 18 |
| 7 | Lazarick Cheatams | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marq Smith | Center | 25 | 3 | 2 | 0 | 7 | 19 |
| 10 | Tee Williams | Forward-Guard | 13 | 6 | 0 | 2 | 0 | 7 |
| 14 | Tracey Ganow | Forward-Center | 22 | 3 | 4 | 0 | 6 | 6 |
| 18 | Stan Waldroup | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Christian Perkins | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Dre Rickman | Center | 49 | 8 | 0 | 0 | 5 | 22 |
| 33 | Dontae Taylor | 0 | 0 | 0 | 0 | 0 | 0 |






