- #
- 10
- Name
- Tee Williams
- Position
- Forward-Guard
- Height
- 6'5" (1.96 m)
- Past Teams
- Lyons
- Seasons
- 2020-21, 2021-22, 2022-23, 2023-24, 2024-25, 2025-26
American Basketball Association
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Lyons | 228 | 71 | 25 | 3 | 0 | 0 | 0 | 16 | 46 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2023-24 | Lyons | 157 | 20 | 9 | 5 | 0 | 0 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Lyons | 10 | 1 | 3 | 0 | 5 | 7 | 71.429 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2025-26 | Lyons | 13 | 6 | 0 | 1 | 5 | 6 | 83.333 | 2 | 3 | 66.667 | 1 | 1 | 100.000 | 0 | 7 | 0 | 2 | 2 | 2 | 3.5 | 3.0 | 0.0 | 0.5 | 6.5 | 26 |
| Total | - | 408 | 98 | 37 | 9 | 10 | 13 | 76.923 | 26 | 73 | 50.000 | 1 | 2 | 50.000 | 0 | 111 | 1 | 3 | 7 | 6 | 1.2 | 1.2 | 0.5 | 0.2 | 3.8 | 36 |
