American Basketball Association
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Lyons | 51 | 6 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Lyons | 122 | 5 | 2 | 6 | 28 | 47 | 59.574 | 0 | 0 | 0 | 10 | 21 | 47.619 | 19 | 23 | 5 | 10 | 15 | 12 | 3.5 | 0.4 | 0.2 | 0.5 | 10.2 | 142 |
| 2025-26 | Lyons | 22 | 3 | 4 | 3 | 9 | 12 | 75.000 | 0 | 0 | 0 | 4 | 6 | 66.667 | 6 | 6 | 0 | 11 | 4 | 1 | 12.0 | 3.0 | 4.0 | 3.0 | 22.0 | 39 |
| Total | - | 195 | 14 | 12 | 20 | 37 | 59 | 62.712 | 0 | 0 | 0 | 14 | 27 | 51.852 | 25 | 94 | 5 | 21 | 19 | 13 | 4.2 | 0.6 | 0.5 | 0.7 | 11.1 | 181 |
