- #
- 18
- Name
- Mike Carter
- Position
- Forward
- Height
- 6'4" (1.93 m)
- Current Team
- Lyons
- Seasons
- 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25, 2025-26
American Basketball Association
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Lyons | 53 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2023-24 | Lyons | 41 | 14 | 12 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Lyons | 34 | 9 | 0 | 0 | 10 | 19 | 52.632 | 4 | 6 | 66.667 | 5 | 7 | 71.429 | 6 | 10 | 4 | 7 | 8 | 3 | 5.3 | 3.0 | 0.0 | 0.0 | 11.3 | 44 |
| 2025-26 | Lyons | 28 | 5 | 6 | 0 | 13 | 20 | 65.000 | 0 | 1 | 0.000 | 2 | 2 | 100.000 | 5 | 5 | 0 | 10 | 5 | 1 | 10.0 | 5.0 | 6.0 | 0.0 | 28.0 | 42 |
| Total | - | 156 | 43 | 37 | 0 | 23 | 39 | 58.974 | 7 | 26 | 57.143 | 7 | 9 | 77.778 | 11 | 97 | 4 | 17 | 17 | 8 | 3.3 | 1.8 | 0.8 | 0.0 | 7.8 | 86 |
