- #
- 2
- Name
- Eric Messer
- Position
- Guard
- Height
- 6'2" (1.88 m)
- Current Team
- Lyons
- Seasons
- 2026-27, 2021-22, 2022-23, 2023-24, 2024-25, 2025-26
American Basketball Association
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Lyons | 5 | 3 | 5 | 0 | 2 | 8 | 25.000 | 1 | 6 | 16.667 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2021-22 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Lyons | 143 | 29 | 42 | 3 | 0 | 0 | 0 | 25 | 81 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2023-24 | Lyons | 222 | 51 | 32 | 5 | 0 | 0 | 0 | 39 | 143 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Lyons | 91 | 31 | 24 | 2 | 17 | 49 | 34.694 | 4 | 23 | 17.391 | 5 | 8 | 62.500 | 3 | 30 | 8 | 8 | 16 | 14 | 2.4 | 2.2 | 1.7 | 0.1 | 6.5 | 138 |
| 2025-26 | Lyons | 38 | 10 | 12 | 0 | 14 | 54 | 25.926 | 7 | 26 | 26.923 | 1 | 4 | 25.000 | 3 | 17 | 0 | 14 | 5 | 4 | 5.0 | 2.5 | 3.0 | 0.0 | 9.5 | 37 |
| Total | - | 499 | 124 | 115 | 10 | 33 | 111 | 29.730 | 76 | 279 | 21.818 | 6 | 12 | 50.000 | 8 | 222 | 8 | 31 | 27 | 22 | 2.6 | 2.0 | 1.9 | 0.1 | 6.1 | 187 |
