- #
- 3
- Name
- Jordan Hidleburg
- Position
- Guard
- Height
- 5'8" (1.73 m)
- Current Team
- Lyons
- Seasons
- 2026-27, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25, 2025-26
American Basketball Association
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Lyons | 42 | 9 | 8 | 0 | 13 | 32 | 40.625 | 6 | 14 | 42.857 | 10 | 11 | 90.909 | 5 | 8 | 0 | 3 | 2 | 2 | 6.5 | 4.5 | 4.0 | 0.0 | 21.0 | 52 |
| 2020-21 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Lyons | 282 | 78 | 58 | 0 | 0 | 0 | 0 | 55 | 152 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2023-24 | Lyons | 25 | 62 | 39 | 2 | 0 | 0 | 0 | 40 | 112 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Lyons | 267 | 38 | 23 | 0 | 41 | 94 | 43.617 | 19 | 38 | 50.000 | 21 | 27 | 77.778 | 10 | 25 | 5 | 13 | 16 | 15 | 2.3 | 2.5 | 1.5 | 0.0 | 17.8 | 299 |
| 2025-26 | Lyons | 170 | 14 | 18 | 0 | 61 | 124 | 49.194 | 22 | 51 | 43.137 | 21 | 27 | 77.778 | 1 | 17 | 0 | 14 | 8 | 8 | 2.3 | 1.8 | 2.3 | 0.0 | 21.3 | 151 |
| Total | - | 786 | 201 | 146 | 2 | 115 | 250 | 46.000 | 142 | 367 | 45.631 | 52 | 65 | 80.000 | 16 | 215 | 5 | 30 | 30 | 29 | 2.3 | 2.1 | 1.7 | 0.0 | 16.5 | 502 |
