American Basketball Association
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Lyons | 51 | 6 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Lyons | 122 | 5 | 2 | 6 | 28 | 47 | 59.574 | 0 | 0 | 0 | 10 | 21 | 47.619 | 19 | 23 | 5 | 10 | 15 | 12 | 3.5 | 0.4 | 0.2 | 0.5 | 10.2 | 142 |
| 2025-26 | Lyons | 20 | 3 | 4 | 3 | 8 | 11 | 72.727 | 0 | 0 | 0 | 4 | 6 | 66.667 | 4 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Total | - | 193 | 14 | 12 | 20 | 36 | 58 | 62.069 | 0 | 0 | 0 | 14 | 27 | 51.852 | 23 | 91 | 5 | 17 | 17 | 12 | 4.1 | 0.7 | 0.5 | 0.8 | 11.8 | 174 |
