Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 5:00 pm | American Basketball Association | 2025-26 |
Court
| Bosstick Gym |
|---|
| 49 N. Wayne Street, Danville, Hendricks County, Indiana, 46122, United States |
Knights
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|
Lyons
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James Starp | - | 10 | 1 | 2 | 0 | 0 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | Mike Pugh | Guard | 18 | 5 | 3 | 0 | 1 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | 3 | 0 | 2 |
| 2 | Eric Messer | Guard | 11 | 6 | 3 | 2 | 0 | 4 | 15 | 26.7 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 6 | 0 | 1 |
| 3 | Jordan Hidleburg | Guard | 30 | 9 | 4 | 5 | 0 | 11 | 33 | 33.3 | 3 | 11 | 27.3 | 4 | 5 | 80.0 | 1 | 8 | 0 | 4 |
| 5 | Phil Bessick | Forward-Guard | 12 | 3 | 0 | 1 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 2 | 1 | 0 | 2 |
| 8 | Mark Smith | Center | 4 | 1 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 | Tee Williams | Forward-Guard | 13 | 7 | 6 | 0 | 1 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 7 | 0 | 2 |
| 11 | Malcolm Harper | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Mike Carter | Forward | 8 | 2 | 0 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 2 |
| 21 | Marcal Reynolds | - | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Dre Rickman | Center | 9 | 9 | 2 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 8 | 0 | 2 |
| Total | 115 |

Knights