Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2026 | 7:30 pm | American Basketball Association | 2026-27 |
Court
| Barefoot Republic Community Center |
|---|
| 15354 Old Hickory Boulevard, Nashville, Davidson County, Tennessee, 37211, United States |
Lyons
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Perkins | Forward | 21 | 9 | 2 | 0 | 0 | 8 | 16 | 50.0 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 5 | 4 | 0 | 4 |
| 1 | Neshawn Brooks | Forward | 16 | 4 | 3 | 2 | 0 | 5 | 17 | 29.4 | 1 | 6 | 16.7 | 5 | 7 | 71.4 | 0 | 4 | 0 | 0 |
| 2 | Eric Messer | Guard | 5 | 3 | 1 | 3 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 3 | Jordan Hidleburg | Guard | 19 | 5 | 4 | 2 | 0 | 5 | 16 | 31.3 | 2 | 7 | 28.6 | 7 | 7 | 100.0 | 2 | 3 | 0 | 1 |
| 7 | Demonte Ferguson | Center | 9 | 7 | 1 | 2 | 1 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 2 | 5 | 0 | 2 |
| 10 | Dame Wilburn | Guard | 17 | 9 | 1 | 5 | 0 | 6 | 13 | 46.2 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 5 | 4 | 0 | 2 |
| 13 | Mike Gills | Forward-Center | 11 | 6 | 1 | 1 | 0 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 5 | 0 | 0 |
| 14 | Marcelle Kenner | Forward | 10 | 3 | 1 | 2 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 1 | 2 | 0 | 3 |
| Total | 108 |
Head Coach: Tyrone Brown
Aces
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|

Lyons