Details
| Date | Time | League | Season |
|---|---|---|---|
| October 19, 2024 | 5:00 pm | American Basketball Association | 2024-25 |
Court
| Bosstick Gym |
|---|
| 49 N. Wayne Street, Danville, Hendricks County, Indiana, 46122, United States |
Video
Legends
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|
Lyons
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Donnell Jones | Guard | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Eric Messer | Guard | 6 | 7 | 3 | 4 | 1 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 7 | 1 | 4 |
| 3 | Jordan Hidleburg | Guard | 23 | 5 | 5 | 4 | 0 | 9 | 18 | 50.0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 2 | 3 | 1 | 1 |
| 4 | Preston Roberts | Forward-Guard | 12 | 7 | 0 | 1 | 1 | 6 | 16 | 37.5 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 4 | 3 | 0 | 1 |
| 5 | Phil Bessick | Forward-Guard | 20 | 6 | 1 | 0 | 0 | 8 | 15 | 53.3 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 6 | 2 | 2 |
| 10 | Corey Wright | Forward-Guard | 6 | 6 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 5 | 1 | 2 |
| 14 | Tracey Ganow | Forward-Center | 4 | 4 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 18 | Mike Carter | Forward | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| 21 | Tiger Guillory | Forward | 5 | 3 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 1 |
| 24 | Preston Case | Forward | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 30 | Gerald Campbell | Forward | 17 | 10 | 1 | 1 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 10 | 5 | 1 |
| 33 | Vince Hill | Guard | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 1 |
| Total | 103 |

Legends