Details
| Date | Time | League | Season |
|---|---|---|---|
| November 23, 2024 | 5:00 pm | American Basketball Association | 2024-25 |
Court
| Bosstick Gym |
|---|
| 49 N. Wayne Street, Danville, Hendricks County, Indiana, 46122, United States |
Video
Pros
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|
Lyons
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Osborne | Guard | 11 | 5 | 6 | 1 | 0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 0 | 1 |
| 2 | Eric Messer | Guard | 7 | 4 | 5 | 3 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 1 | 3 | 2 | 1 |
| 3 | Jordan Hidleburg | Guard | 16 | 2 | 7 | 2 | 0 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 1 | 1 | 1 | 1 |
| 4 | Preston Roberts | Forward-Guard | 25 | 6 | 1 | 2 | 1 | 10 | 12 | 83.3 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 3 | 3 | 2 | 2 |
| 5 | Phil Bessick | Forward-Guard | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 0 |
| 7 | Tee Williams | Forward-Guard | 10 | 0 | 1 | 3 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 |
| 10 | Corey Wright | Forward-Guard | 25 | 17 | 0 | 0 | 0 | 12 | 17 | 70.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 12 | 0 | 4 |
| 14 | Tracey Ganow | Forward-Center | 9 | 11 | 2 | 0 | 2 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 6 | 50.0 | 5 | 6 | 1 | 0 |
| 24 | Preston Case | Forward | 7 | 9 | 3 | 2 | 0 | 3 | 9 | 33.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 6 | 1 | 2 |
| 30 | Gerald Campbell | Forward | 18 | 8 | 5 | 0 | 0 | 7 | 13 | 53.8 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 8 | 3 | 0 |
| 31 | Brannon Jones | Center | 6 | 5 | 4 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 |
| Total | 136 |

Pros