Details
| Date | Time | League | Season |
|---|---|---|---|
| December 8, 2024 | 4:00 pm | American Basketball Association | 2024-25 |
Court
| Bosstick Gym |
|---|
| 49 N. Wayne Street, Danville, Hendricks County, Indiana, 46122, United States |
Video
Capitals
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|
Lyons
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Osborne | Guard | 5 | 6 | 6 | 3 | 0 | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 1 | 5 | 1 | 0 |
| 2 | Eric Messer | Guard | 4 | 7 | 11 | 7 | 1 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 |
| 3 | Jordan Hidleburg | Guard | 23 | 5 | 5 | 6 | 0 | 9 | 17 | 52.9 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 2 | 3 | 0 | 3 |
| 4 | Preston Roberts | Forward-Guard | 28 | 1 | 1 | 4 | 1 | 12 | 14 | 85.7 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 5 |
| 5 | Phil Bessick | Forward-Guard | 14 | 7 | 3 | 1 | 0 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 2 | 5 | 0 | 0 |
| 10 | Corey Wright | Forward-Guard | 29 | 6 | 4 | 3 | 0 | 12 | 17 | 70.6 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 2 | 4 | 0 | 2 |
| 14 | Tracey Ganow | Forward-Center | 10 | 5 | 1 | 0 | 2 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 0 | 2 |
| 18 | Mike Carter | Forward | 14 | 6 | 7 | 0 | 0 | 5 | 5 | 100.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 3 | 3 | 0 | 0 |
| 24 | Preston Case | Forward | 23 | 5 | 3 | 2 | 0 | 7 | 10 | 70.0 | 5 | 8 | 62.5 | 4 | 4 | 100.0 | 1 | 4 | 1 | 3 |
| 30 | Gerald Campbell | Forward | 27 | 3 | 10 | 4 | 0 | 9 | 15 | 60.0 | 8 | 14 | 57.1 | 1 | 1 | 100.0 | 0 | 3 | 0 | 0 |
| 33 | Vince Hill | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 2 |
| Total | 177 |
Head Coach: Tyrone Brown

Capitals