Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2025 | 4:00 pm | American Basketball Association | 2025-26 |
Court
| Bosstick Gym |
|---|
| 49 N. Wayne Street, Danville, Hendricks County, Indiana, 46122, United States |
Capitals
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|
Lyons
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jalen Bell | Forward | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2 | Eric Messer | Guard | 10 | 6 | 0 | 4 | 0 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| 3 | Jordan Hidleburg | Guard | 31 | 5 | 3 | 5 | 0 | 10 | 14 | 71.4 | 6 | 8 | 75.0 | 2 | 5 | 40.0 | 0 | 5 | 0 | 3 |
| 4 | Preston Roberts | Forward-Guard | 11 | 2 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 1 | 1 | 0 | 1 |
| 5 | Phil Bessick | Forward-Guard | 14 | 5 | 1 | 2 | 0 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 2 | 3 | 0 | 1 |
| 8 | Marq Smith | Center | 6 | 4 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 11 | Malcolm Harper | Guard | 10 | 1 | 3 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 |
| 14 | Tracey Ganow | Forward-Center | 15 | 4 | 3 | 4 | 3 | 6 | 9 | 66.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 2 | 0 | 6 |
| 18 | Mike Carter | Forward | 10 | 2 | 2 | 2 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Tyler Battle | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 30 | Dakota Buie | Forward | 5 | 3 | 1 | 3 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 2 |
| 31 | Dre Rickman | Center | 3 | 7 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 0 | 3 |
| Total | 117 |
Head Coach: Accie Smith
Assistant Coach: David Murray

Capitals