Details
Date | Time | League | Season |
---|---|---|---|
January 4, 2025 | 5:00 pm | American Basketball Association | 2024-25 |
Court
Bosstick Gym |
---|
49 N. Wayne Street, Danville, Hendricks County, Indiana, 46122, United States |
Video
Kings
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|
Lyons
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Osborne | Guard | 6 | 3 | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 1 | 0 | 0 |
2 | Eric Messer | Guard | 5 | 3 | 2 | 1 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
3 | Jordan Hidleburg | Guard | 25 | 3 | 2 | 3 | 0 | 8 | 17 | 47.1 | 4 | 7 | 57.1 | 5 | 6 | 83.3 | 0 | 3 | 1 | 3 |
4 | Preston Roberts | Forward-Guard | 13 | 6 | 0 | 1 | 1 | 4 | 13 | 30.8 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 3 | 3 | 1 | 2 |
5 | Phil Bessick | Forward-Guard | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Corey Wright | Forward-Guard | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
11 | Scootee Walker | Guard | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 3 | 2 |
14 | Tracey Ganow | Forward-Center | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 1 |
18 | Mike Carter | Forward | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 1 | 2 |
24 | Preston Case | Forward | 12 | 6 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 0 | 6 | 0 | 5 |
30 | Gerald Campbell | Forward | 23 | 2 | 0 | 1 | 0 | 10 | 19 | 52.6 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 0 | 2 | 4 | 1 |
31 | Brannon Jones | Center | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Total | 106 |
Head Coach: Tyrone Brown