2025-26 Roster
| # | Player | Position | PTS | AST | STL | 3PM | OFF | DEF |
|---|---|---|---|---|---|---|---|---|
| 00 | Lazarick Cheatams | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jalen Bell | Forward | 9 | 0 | 0 | 0 | 3 | 6 |
| 0 | James Starp | 15 | 6 | 0 | 3 | 0 | 1 | |
| 0 | Yogi Anderson | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mike Pugh | Guard | 60 | 4 | 6 | 6 | 6 | 13 |
| 2 | Eric Messer | Guard | 38 | 10 | 12 | 7 | 3 | 17 |
| 3 | Jordan Hidleburg | Guard | 170 | 14 | 18 | 22 | 1 | 17 |
| 4 | Preston Roberts | Forward-Guard | 24 | 2 | 2 | 0 | 1 | 4 |
| 5 | Phil Bessick | Forward-Guard | 43 | 6 | 4 | 2 | 7 | 18 |
| 7 | Ajani Smith | 8 | 0 | 0 | 0 | 2 | 1 | |
| 7 | Jalen Lewis | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ernesto Barber | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marq Smith | Center | 25 | 3 | 2 | 0 | 7 | 19 |
| 10 | Tee Williams | Forward-Guard | 13 | 6 | 0 | 2 | 0 | 7 |
| 11 | Malcolm Harper | Guard | 10 | 3 | 0 | 3 | 2 | 1 |
| 14 | Tracey Ganow | Forward-Center | 22 | 3 | 4 | 0 | 6 | 6 |
| 18 | Mike Carter | Forward | 28 | 5 | 6 | 0 | 5 | 5 |
| 18 | David Cowherd | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcal Reynolds | 0 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Dan McDonald | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyler Battle | Forward | 14 | 3 | 1 | 2 | 1 | 2 |
| 25 | Kale Eubanks | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dakota Buie | Forward | 14 | 1 | 3 | 0 | 2 | 7 |
| 31 | Dre Rickman | Center | 49 | 8 | 0 | 0 | 5 | 22 |
| 33 | William Keno | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Corey Crawford | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 |














