2025-26 Roster
| # | Player | Position | PTS | AST | STL | 3PM | OFF | DEF |
|---|---|---|---|---|---|---|---|---|
| 00 | Lazarick Cheatams | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jalen Bell | Forward | 9 | 0 | 0 | 0 | 3 | 6 |
| 0 | James Starp | 10 | 2 | 0 | 2 | 0 | 1 | |
| 1 | Mike Pugh | Guard | 48 | 4 | 5 | 6 | 5 | 9 |
| 2 | Eric Messer | Guard | 30 | 8 | 10 | 5 | 2 | 14 |
| 3 | Jordan Hidleburg | Guard | 136 | 12 | 15 | 18 | 1 | 14 |
| 4 | Preston Roberts | Forward-Guard | 24 | 2 | 2 | 0 | 1 | 4 |
| 5 | Phil Bessick | Forward-Guard | 35 | 5 | 4 | 2 | 5 | 13 |
| 8 | Ernesto Barber | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Smith | Center | 17 | 2 | 0 | 0 | 4 | 12 |
| 10 | Tee Williams | Forward-Guard | 13 | 6 | 0 | 2 | 0 | 7 |
| 11 | Malcolm Harper | Guard | 10 | 3 | 0 | 3 | 2 | 1 |
| 14 | Tracey Ganow | Forward-Center | 20 | 3 | 4 | 0 | 4 | 3 |
| 18 | Mike Carter | Forward | 26 | 5 | 6 | 0 | 4 | 4 |
| 21 | Marcal Reynolds | 0 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Tyler Battle | Forward | 14 | 3 | 1 | 2 | 1 | 2 |
| 25 | Kale Eubanks | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dakota Buie | Forward | 14 | 1 | 3 | 0 | 2 | 7 |
| 31 | Dre Rickman | Center | 37 | 4 | 0 | 0 | 4 | 20 |
| 33 | William Keno | Guard | 0 | 0 | 0 | 0 | 0 | 0 |













