Details
| Date | Time | League | Season |
|---|---|---|---|
| November 24, 2024 | 4:00 pm | American Basketball Association | 2024-25 |
Court
| Church Street Gym |
|---|
| 1201 Church Street, New Castle, Henry County, Indiana, 47362, United States |
Video
Lyons
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Osborne | Guard | 4 | 2 | 7 | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 0 |
| 2 | Eric Messer | Guard | 7 | 4 | 5 | 1 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 3 | Jordan Hidleburg | Guard | 14 | 5 | 8 | 5 | 0 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 1 | 4 | 1 | 1 |
| 4 | Preston Roberts | Forward-Guard | 8 | 4 | 1 | 2 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 5 | Phil Bessick | Forward-Guard | 13 | 6 | 1 | 1 | 0 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
| 10 | Corey Wright | Forward-Guard | 8 | 5 | 0 | 3 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
| 14 | Tracey Ganow | Forward-Center | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 0 | 3 |
| 18 | Mike Carter | Forward | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 24 | Preston Case | Forward | 18 | 7 | 3 | 1 | 2 | 7 | 16 | 43.8 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 2 | 5 | 0 | 4 |
| 30 | Gerald Campbell | Forward | 47 | 9 | 5 | 0 | 0 | 17 | 25 | 68.0 | 6 | 10 | 60.0 | 7 | 7 | 100.0 | 1 | 8 | 1 | 4 |
| 31 | Brannon Jones | Center | 10 | 5 | 1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 0 | 1 |
| Total | 138 |
Head Coach: Tyrone Brown
Legends
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|

Lyons