Details
| Date | Time | League | Season |
|---|---|---|---|
| December 7, 2024 | 5:00 pm | American Basketball Association | 2024-25 |
Court
| Bosstick Gym |
|---|
| 49 N. Wayne Street, Danville, Hendricks County, Indiana, 46122, United States |
Video
Inferno
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|
Lyons
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Osborne | Guard | 14 | 2 | 2 | 0 | 0 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 2 | 0 | 1 |
| 2 | Eric Messer | Guard | 2 | 3 | 4 | 4 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 3 | Jordan Hidleburg | Guard | 8 | 12 | 7 | 3 | 0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 3 | 9 | 1 | 4 |
| 4 | Preston Roberts | Forward-Guard | 24 | 7 | 1 | 0 | 1 | 10 | 11 | 90.9 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 5 | 0 | 0 |
| 5 | Phil Bessick | Forward-Guard | 15 | 3 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 1 | 1 | 4 |
| 10 | Corey Wright | Forward-Guard | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 2 |
| 11 | Scootee Walker | Guard | 18 | 2 | 4 | 3 | 0 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 7 | 7 | 100.0 | 0 | 2 | 1 | 2 |
| 14 | Tracey Ganow | Forward-Center | 15 | 6 | 0 | 1 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 2 | 1 | 1 |
| 18 | Mike Carter | Forward | 7 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 0 | 1 |
| 24 | Preston Case | Forward | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 |
| 30 | Gerald Campbell | Forward | 36 | 10 | 9 | 5 | 0 | 10 | 19 | 52.6 | 3 | 6 | 50.0 | 13 | 17 | 76.5 | 3 | 7 | 8 | 0 |
| Total | 149 |
Head Coach: Tyrone Brown

Inferno