Details
| Date | Time | League | Season |
|---|---|---|---|
| December 15, 2024 | 7:00 pm | American Basketball Association | 2024-25 |
Court
| Limestone YMCA |
|---|
| Limestone Family YMCA, US 62;KY 10, Country Club Heights, Maysville, Mason County, Kentucky, 41056, United States |
Video
https://www.youtube.com/live/OS4i22VTCuI?si=TU-M80HuOTwN41kvLyons
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Osborne | Guard | 9 | 5 | 8 | 0 | 0 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 2 | 3 | 1 | 1 |
| 2 | Eric Messer | Guard | 10 | 5 | 1 | 4 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 1 | 4 | 0 | 0 |
| 3 | Jordan Hidleburg | Guard | 13 | 3 | 4 | 0 | 0 | 4 | 12 | 33.3 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 0 |
| 5 | Phil Bessick | Forward-Guard | 12 | 3 | 1 | 2 | 0 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| 10 | Corey Wright | Forward-Guard | 7 | 11 | 4 | 1 | 1 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 7 | 2 | 2 |
| 11 | Scootee Walker | Guard | 9 | 4 | 1 | 0 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| 14 | Tracey Ganow | Forward-Center | 18 | 8 | 1 | 0 | 2 | 8 | 12 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 5 | 2 | 3 |
| 24 | Preston Case | Forward | 12 | 6 | 3 | 1 | 1 | 4 | 14 | 28.6 | 4 | 11 | 36.4 | 0 | 0 | 0 | 2 | 4 | 0 | 4 |
| 30 | Gerald Campbell | Forward | 46 | 4 | 6 | 0 | 0 | 15 | 31 | 48.4 | 8 | 13 | 61.5 | 8 | 10 | 80.0 | 2 | 2 | 3 | 4 |
| 31 | Brannon Jones | Center | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| Total | 140 |
Head Coach: Tyrone Brown
Miners
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|

Lyons